The distance traveled by the slider is displayed digitally, improving the efficiency of experiments using stereotaxic instruments. In addition to the DSM-11, which can be used as-is in stereotaxic instruments, the DSM-11D and DSM-15D, which include digital scales on our SM-11 and SM-15 micromanipulators, are provided.

| Accessories included | Dedicated Electrode Holder AC Power Cord |
|
|---|---|---|
| Movement range | Coarse | Z60mm |
| Fine | X30mm, Y30mm, Z35mm Full rotation of knob 500µm |
|
| Measurement range | 0 ~ +35mm | |
| Resolution | 1µm | |
| Accuracy | ±1µm | |
| Angle setting range | 0 - 90° | |
| Power source | AC100 (±5%), 50/60Hz AC120 (±5%), 50/60Hz AC220 (±5%), 50/60Hz AC240 (±5%), 50/60Hz |
|
| Power consumption | 5W or less | |
| Dimensions/Weight | Drive unit | W150 × D132 × H225mm, 1.9kg |
| Control unit | W150 × D220 × H70mm, 2.3kg | |
* Non-compliant with CE Marking
Specifications are subject to change without notice.
Copyright © NARISHIGE Group. All Rights Reserved. 1999-2012
Specifications are subject to change without notice.
Copyright © NARISHIGE Group. All Rights Reserved. 1999-2012